<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sixty Plus</title>
	<atom:link href="http://www.sixtyplusonline.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sixtyplusonline.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 15:54:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Equity release could let parents help FTB’s</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/equity-release-could-let-parents-help-ftbs.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/equity-release-could-let-parents-help-ftbs.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:52:24 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=1057</guid>
		<description><![CDATA[Dictionaries and thesauruses constantly struggle to keep up with changes in the way we use language. The bank [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dictionaries and thesauruses constantly struggle to keep up with changes in the way we use language.</strong></p>
<p>The bank of mum and dad is a phrase that emerged some years ago to describe younger people accessing funds from a traditional source.<br />
This has recently extended to include the bank of granny and grandad, and perhaps for the first time a piece of research outlines the extent to which younger people are making withdrawals.</p>
<p>House builder Taylor has recently reported that based on interviews with 1,000 young people, one in 10 turned to their grandparents for help to buy a home. It’s a surprising statistic and one that reflects the difficulty that the younger generation is having in getting on the housing ladder.</p>
<p>Not specifically covered in the research, however, is the trend for the retired population to use <a href="http://www.sixtyplusonline.co.uk">equity release</a> to help with financial demands. This is not a new trend although it has grown over recent years with many reporting the pleasure they receive in helping younger relatives.</p>
<p>Product developments last year included using parents’ equity to increase LTVs.</p>
<p>It’s only a matter of time before we see equity release developing in a similar way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/equity-release-could-let-parents-help-ftbs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Release advances up 15% year on year</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/equity-release-advances-up-15-year-on-year.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/equity-release-advances-up-15-year-on-year.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:48:04 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[SHIP]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=1053</guid>
		<description><![CDATA[Equity release advances totalled £215.9m in Q4 2011, the highest level since 2009, according to figures from Safe [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://http://www.sixtyplusonline.co.uk">Equity release</a> advances totalled £215.9m in Q4 2011, the highest level since 2009, according to figures from <a href="http://www.sixtyplusonline.co.uk/about-equity-release/safety">Safe Home Income Plans</a>.</strong></p>
<p>This represents a 15% increase on the £188.5m advanced in Q4 2010.</p>
<p>In addition, the number of plans sold rose to the highest level since the beginning of 2010 in Q4 2011 at 4,399.</p>
<p><a href="http://www.sixtyplusonline.co.uk/about-equity-release/lifetime-mortgage">Drawdown</a> products accounted for 62% of the market in Q4 2011, while lump-sum mortgages accounted for 36% and <a href="http://www.sixtyplusonline.co.uk/about-equity-release/home-reversion-plan">reversions</a> 2%.</p>
<p>Intermediaries sold 90% of all equity release plans by volume in the final quarter of 2011, compared to direct sales of 10%, which is the highest proportion brokers have accounted for since SHIP started tracking the data in 2003.</p>
<p>Andrea Rozario, director-general of SHIP, says: “We are delighted to report that not only did total advances reach a two-year high in Q4 2011 but this is the third quarter of growth in equity release sales. This is excellent news and puts the industry on track for a strong 2012.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/equity-release-advances-up-15-year-on-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two out of five homeowners with mortgages bank on their house for retirement</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/two-out-of-five-homeowners-with-mortgages-bank-on-their-house-for-retirement.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/two-out-of-five-homeowners-with-mortgages-bank-on-their-house-for-retirement.html#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:41:03 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Lifetime Mortgage]]></category>
		<category><![CDATA[more2life]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=1050</guid>
		<description><![CDATA[More than two out of five homeowners aged 45-plus who are still paying off their mortgage are banking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>More than two out of five homeowners aged 45-plus who are still paying off their mortgage are banking on their property forming part of their retirement income plan, research* for innovative equity release lender more 2 life shows.</strong></p>
<p><strong></strong>Its nationwide research shows that those who are still paying off their mortgage are more likely to regard their home as part of pension planning compared with those who own their homes outright.</p>
<p>The study shows 42% of those aged 45-plus paying off mortgages regard their property equity as part of their retirement income plan compared with 25% of those who have paid off their mortgage. more 2 life believes the study points to a growing acceptance that wealth built up in property can be used to supplement retirement income pointing to a potentially bright future for equity release. The younger homeowners are the more likely they are to regard their property as part of their retirement income planning, more 2 life’s research shows. Around 45% of those aged 45 to 54 believe their property is part of their retirement planning compared with 30% of those aged 55 to 64 and 22% among those aged 65+.</p>
<p>Jon King, Managing Director of more 2 life, said: “There is a shift in attitudes to with those who have mortgages realising that their property wealth should play a major role in retirement income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/two-out-of-five-homeowners-with-mortgages-bank-on-their-house-for-retirement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHIP Appoints Nigel Waterson as Chairman</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/ship-appoints-nigel-waterson-chairman.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/ship-appoints-nigel-waterson-chairman.html#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:53:00 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=1045</guid>
		<description><![CDATA[As part of the ongoing restructure of the organisation, SHIP, the trade body for equity release, has appointed Nigel [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the ongoing restructure of the organisation, <a href="http://www.sixtyplusonline.co.uk/about-equity-release/safety">SHIP</a>, the trade body for <a href="http://www.sixtyplusonline.co.uk">equity release</a>, has appointed Nigel Waterson as Chairman.</p>
<p>Mr. Waterson &#8211; who will formally take up his position on the 01 April 2012 – brings a wealth of experience to the role from a career which included 18-years as a Conservative MP of which seven were spent as Shadow Pensions Minister. He takes up the role following the retirement of Laurie Edmans who served as Chairman for almost 6years.</p>
<p>SHIP underwent an extensive engagement process last year and Nigel’s new role will initially focus on helping the organisation to smoothly evolve from a provider focused body to one which represents the entire equity release industry. As part of his new role, he will also work closely with the existing Director General – Andrea Rozario – and other members of SHIP’s board to ensure that the new body continues to put consumer safeguards at the heart of industry developments.</p>
<p>Nigel has particular insight into the issues facing older consumers through his other roles which includes being former Chairman of the All Party Group for Older People and currently Member of the Society of Pension Consultants Council and Trustee at the International Longevity Centre.</p>
<p>Nigel Waterson, Chairman of SHIP, comments: &#8221;This is a historic moment of opportunity for equity release &#8211; to boost incomes in retirement, fund long term care costs, and generally support a comfortable older age for many of our citizens. I am delighted to be involved in launching the new and reinvigorated organisation, and helping the industry meet these vital challenges.&#8221;</p>
<p>Andrea Rozario, Director General of SHIP, comments: “SHIP is currently undergoing one of the largest step changes of its 20-year history and we are therefore extremely pleased to appoint a new Chairman with the depth and breadth of knowledge that Nigel offers. I look forward to working closely with him over the coming months as we work to launch the new body and actively promote the role equity release can play in retirement planning.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/ship-appoints-nigel-waterson-chairman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four in ten borrowers see home as part of retirement fund</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/four-in-ten-borrowers-see-home-as-part-of-retirement-fund.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/four-in-ten-borrowers-see-home-as-part-of-retirement-fund.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:12:50 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=1043</guid>
		<description><![CDATA[More than 40% of over 45s who have a mortgage regard the equity in their property as part [...]]]></description>
			<content:encoded><![CDATA[<p>More than 40% of over 45s who have a mortgage regard the equity in their property as part of their retirement fund, according to research by lifetime mortgage lender More 2 Life.</p>
<p>This compares with 25% of those who have repaid their mortgage.</p>
<p>Jon King, managing director of More 2 Life, said that it is seeing a shift in attitude among people with mortgages, who are realising that their property wealth should play a role in retirement income.</p>
<p>King said: “On the face of it, conditions for growth in the <a href="http://www.sixtyplusonline.co.uk/">equity release</a> market are perfect with a change in attitudes as well as factors such as rising longevity meaning people will need income to last longer if they want a comfortable retirement.</p>
<p>“However, the industry needs to innovate and make its solutions more flexible and relevant for customers and adapting to changes in lifestyle.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/four-in-ten-borrowers-see-home-as-part-of-retirement-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifetime Mortgage Interest Rates Cut</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/lifetime-mortgage-interest-rates-cut.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/lifetime-mortgage-interest-rates-cut.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:54:28 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Just Retirement]]></category>
		<category><![CDATA[Lifetime Mortgage]]></category>
		<category><![CDATA[Liverpool Victoria]]></category>
		<category><![CDATA[LV=]]></category>
		<category><![CDATA[Stonehaven]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=1039</guid>
		<description><![CDATA[Interest rates for lifetime mortgages are on the way down. The three biggest lenders, LV=, Aviva and Just [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates for <a href="http://www.sixtyplusonline.co.uk/about-equity-release/lifetime-mortgage">lifetime mortgages</a> are on the way down.</p>
<p>The three biggest lenders, LV=, Aviva and Just Retirement, have all reduced their rates recently with LV=&#8217;s 0.10% reduction being the latest.</p>
<p>Lifetime mortgages are the most popular type of <a href="http://www.sixtyplusonline.co.uk/">equity release</a>. The interest rate is fixed for life removing the risk of interest rate hikes in the future.</p>
<p>The interest typically rolls up as most equity release borrowers don&#8217;t want or cannot afford a monthly payments. However Stonehaven&#8217;s Interest Select Plan provides the option to pay some or all of the interest for those who can afford it.</p>
<p>As always, please contact me if you would like any further information.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/lifetime-mortgage-interest-rates-cut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older homeowners should not be bullied into downsizing</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/older-homeowners-should-not-be-bullied-into-downsizing.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/older-homeowners-should-not-be-bullied-into-downsizing.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:48:34 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Sixty Plus]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=1025</guid>
		<description><![CDATA[Older homeowners should be encouraged to move into smaller homes to help tackle the housing crisis, according to [...]]]></description>
			<content:encoded><![CDATA[<h2>Older homeowners should be encouraged to move into smaller homes to help tackle the housing crisis, according to The Intergenerational Foundation.</h2>
<p>The IF thinks this could free up some of the 25 million empty bedrooms in England alone.</p>
<p>The campaign group is promoting &#8220;a proper land tax, to reflect the social cost of occupying housing, particularly housing that is larger than one&#8217;s needs&#8221;.</p>
<h2>Surely where someone lives should be a matter for personal choice and not influenced by punitive taxes.</h2>
<p>My experience is that many people own small to medium houses. They could move from a 3 bed semi to a 2 bed flat but the financial benefits in return for the loss of living space and a garden are debatable. Added to this is the sheer human cost of moving house; it is one of the most stressful things someone can undertake, whatever their age.</p>
<p>As we get older we have acquired more possessions; books, records and CDs, photos, paintings, football and concert programmes; it all takes up space.</p>
<p>Some will have family and friends to stay over so that spare room is needed.</p>
<p>This is why many choose to keep the family home and take an <a href="http://www.sixtyplusonline.co.uk/">equity release plan</a> to supplement their pensions and savings.</p>
<p>If someone wants to downsize they should be, and of course are, free to do so. I would be happy to see help and support offered to those wanting to move but who find the whole prospect too daunting. But the idea of a “land tax” to bully people out of their own homes is not palatable to me and would, in my view, be politically unpopular.</p>
<p>So strong are the emotional ties of a long term family home that some homeowners would be forced to borrow to meet any tax increases. It is a false assumption that people in larger houses are wealthy. Many of them have modest income and are very much “asset rich and cash poor”. Having to take equity release to pay tax would be a sorry state of affairs indeed.</p>
<p><strong>David Wright</strong></p>
<p><strong>Equity Release Specialist &amp; Managing Director</strong></p>
<p><strong>Sixty Plus</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/older-homeowners-should-not-be-bullied-into-downsizing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation rises to 5.2%</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/inflation-rises-to-5-2.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/inflation-rises-to-5-2.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:24:14 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=1015</guid>
		<description><![CDATA[The Consumer Prices Index rose to 5.2% in September from 4.5% in August, according to the Office for [...]]]></description>
			<content:encoded><![CDATA[<p>The Consumer Prices Index rose to 5.2% in September from 4.5% in August, according to the Office for National Statistics.</p>
<p>Rising inflation, a substantial part of which has been caused by sharp increases in energy prices, puts particular pressure on retired homeowners with fixed pension income.</p>
<p>A growing number of people are in fuel poverty, defined as spending more than 10% of income on heating.</p>
<p><a href="http://www.sixtyplusonline.co.uk/">Equity release</a> can provide tax free cash from people&#8217;s homes enabling them to improve their standard of living and enjoy financial security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/inflation-rises-to-5-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension contributions dip in recession</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/pension-contributions-dip-in-recession.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/pension-contributions-dip-in-recession.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:12:52 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=1005</guid>
		<description><![CDATA[Pension contribution fell by more than 10% from 2007-8 to 2009-10 according to figures from the Office for [...]]]></description>
			<content:encoded><![CDATA[<p>Pension contribution fell by more than 10% from 2007-8 to 2009-10 according to figures from the Office for National Statistics.</p>
<p>This is another pointer as to why <a href="http://www.sixtyplusonline.co.uk/">equity release</a> plans are expected to rise in popularity.</p>
<p>People&#8217;s fragmented working lifetime, with few people working for one employer throughout their career, means they may not be accruing sufficient pension rights.</p>
<p>However pensions are not the only way to fund retirement.</p>
<p>Equity release, via a lifetime mortgage or home reversion plan, can be a a useful way of releasing some of the capital tied up in property to top up pension income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/pension-contributions-dip-in-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will latest inflation rise lead to more equity release?</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/will-latest-inflation-rise-lead-to-more-equity-release.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/will-latest-inflation-rise-lead-to-more-equity-release.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:11:09 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=1001</guid>
		<description><![CDATA[The rate of Consumer Prices Index inflation rose to 4.5% from 4.4% in July, according to figures from [...]]]></description>
			<content:encoded><![CDATA[<p>The rate of Consumer Prices Index inflation rose to 4.5% from 4.4% in July, according to figures from the Office for National Statistics.</p>
<p>The Bank of England&#8217;s target rate is 2%, and it expects it to target within two years.</p>
<p>The Retail Prices Index increased to 5.2% from 5%.</p>
<p>Retired homeownerswith a fixed income are particularly affected by inflation. Although state pensions and many occupational pensions are index-linked, annuities purchased from private pensions often provide a level income. This level income effectivelyloses value so long as inflation exists.</p>
<p>One solution to this problem is <a href="http://www.sixtyplusonline.co.uk/">equity release</a>. A tax free cash sum can be used to afford the extras that are otherwise out of reach. Furthermore a plan with a <a href="http://www.sixtyplusonline.co.uk/about-equity-release/lifetime-mortgage">drawdown facility</a> provides access to additional funds in later years should they be required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/will-latest-inflation-rise-lead-to-more-equity-release.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

