<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sixty Plus</title>
	<atom:link href="http://www.sixtyplusonline.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sixtyplusonline.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 16:12:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Four in ten borrowers see home as part of retirement fund</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/four-in-ten-borrowers-see-home-as-part-of-retirement-fund.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/four-in-ten-borrowers-see-home-as-part-of-retirement-fund.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:12:50 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=1043</guid>
		<description><![CDATA[More than 40% of over 45s who have a mortgage regard the equity in their property as part [...]]]></description>
			<content:encoded><![CDATA[<p>More than 40% of over 45s who have a mortgage regard the equity in their property as part of their retirement fund, according to research by lifetime mortgage lender More 2 Life.</p>
<p>This compares with 25% of those who have repaid their mortgage.</p>
<p>Jon King, managing director of More 2 Life, said that it is seeing a shift in attitude among people with mortgages, who are realising that their property wealth should play a role in retirement income.</p>
<p>King said: “On the face of it, conditions for growth in the <a href="http://www.sixtyplusonline.co.uk/">equity release</a> market are perfect with a change in attitudes as well as factors such as rising longevity meaning people will need income to last longer if they want a comfortable retirement.</p>
<p>“However, the industry needs to innovate and make its solutions more flexible and relevant for customers and adapting to changes in lifestyle.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/four-in-ten-borrowers-see-home-as-part-of-retirement-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifetime Mortgage Interest Rates Cut</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/lifetime-mortgage-interest-rates-cut.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/lifetime-mortgage-interest-rates-cut.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:54:28 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Just Retirement]]></category>
		<category><![CDATA[Lifetime Mortgage]]></category>
		<category><![CDATA[Liverpool Victoria]]></category>
		<category><![CDATA[LV=]]></category>
		<category><![CDATA[Stonehaven]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=1039</guid>
		<description><![CDATA[Interest rates for lifetime mortgages are on the way down. The three biggest lenders, LV=, Aviva and Just [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates for <a href="http://www.sixtyplusonline.co.uk/about-equity-release/lifetime-mortgage">lifetime mortgages</a> are on the way down.</p>
<p>The three biggest lenders, LV=, Aviva and Just Retirement, have all reduced their rates recently with LV=&#8217;s 0.10% reduction being the latest.</p>
<p>Lifetime mortgages are the most popular type of <a href="http://www.sixtyplusonline.co.uk/">equity release</a>. The interest rate is fixed for life removing the risk of interest rate hikes in the future.</p>
<p>The interest typically rolls up as most equity release borrowers don&#8217;t want or cannot afford a monthly payments. However Stonehaven&#8217;s Interest Select Plan provides the option to pay some or all of the interest for those who can afford it.</p>
<p>As always, please contact me if you would like any further information.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/lifetime-mortgage-interest-rates-cut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older homeowners should not be bullied into downsizing</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/older-homeowners-should-not-be-bullied-into-downsizing.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/older-homeowners-should-not-be-bullied-into-downsizing.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:48:34 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Sixty Plus]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=1025</guid>
		<description><![CDATA[Older homeowners should be encouraged to move into smaller homes to help tackle the housing crisis, according to [...]]]></description>
			<content:encoded><![CDATA[<h2>Older homeowners should be encouraged to move into smaller homes to help tackle the housing crisis, according to The Intergenerational Foundation.</h2>
<p>The IF thinks this could free up some of the 25 million empty bedrooms in England alone.</p>
<p>The campaign group is promoting &#8220;a proper land tax, to reflect the social cost of occupying housing, particularly housing that is larger than one&#8217;s needs&#8221;.</p>
<h2>Surely where someone lives should be a matter for personal choice and not influenced by punitive taxes.</h2>
<p>My experience is that many people own small to medium houses. They could move from a 3 bed semi to a 2 bed flat but the financial benefits in return for the loss of living space and a garden are debatable. Added to this is the sheer human cost of moving house; it is one of the most stressful things someone can undertake, whatever their age.</p>
<p>As we get older we have acquired more possessions; books, records and CDs, photos, paintings, football and concert programmes; it all takes up space.</p>
<p>Some will have family and friends to stay over so that spare room is needed.</p>
<p>This is why many choose to keep the family home and take an <a href="http://www.sixtyplusonline.co.uk/">equity release plan</a> to supplement their pensions and savings.</p>
<p>If someone wants to downsize they should be, and of course are, free to do so. I would be happy to see help and support offered to those wanting to move but who find the whole prospect too daunting. But the idea of a “land tax” to bully people out of their own homes is not palatable to me and would, in my view, be politically unpopular.</p>
<p>So strong are the emotional ties of a long term family home that some homeowners would be forced to borrow to meet any tax increases. It is a false assumption that people in larger houses are wealthy. Many of them have modest income and are very much “asset rich and cash poor”. Having to take equity release to pay tax would be a sorry state of affairs indeed.</p>
<p><strong>David Wright</strong></p>
<p><strong>Equity Release Specialist &amp; Managing Director</strong></p>
<p><strong>Sixty Plus</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/older-homeowners-should-not-be-bullied-into-downsizing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation rises to 5.2%</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/inflation-rises-to-5-2.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/inflation-rises-to-5-2.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:24:14 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=1015</guid>
		<description><![CDATA[The Consumer Prices Index rose to 5.2% in September from 4.5% in August, according to the Office for [...]]]></description>
			<content:encoded><![CDATA[<p>The Consumer Prices Index rose to 5.2% in September from 4.5% in August, according to the Office for National Statistics.</p>
<p>Rising inflation, a substantial part of which has been caused by sharp increases in energy prices, puts particular pressure on retired homeowners with fixed pension income.</p>
<p>A growing number of people are in fuel poverty, defined as spending more than 10% of income on heating.</p>
<p><a href="http://www.sixtyplusonline.co.uk/">Equity release</a> can provide tax free cash from people&#8217;s homes enabling them to improve their standard of living and enjoy financial security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/inflation-rises-to-5-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension contributions dip in recession</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/pension-contributions-dip-in-recession.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/pension-contributions-dip-in-recession.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:12:52 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=1005</guid>
		<description><![CDATA[Pension contribution fell by more than 10% from 2007-8 to 2009-10 according to figures from the Office for [...]]]></description>
			<content:encoded><![CDATA[<p>Pension contribution fell by more than 10% from 2007-8 to 2009-10 according to figures from the Office for National Statistics.</p>
<p>This is another pointer as to why <a href="http://www.sixtyplusonline.co.uk/">equity release</a> plans are expected to rise in popularity.</p>
<p>People&#8217;s fragmented working lifetime, with few people working for one employer throughout their career, means they may not be accruing sufficient pension rights.</p>
<p>However pensions are not the only way to fund retirement.</p>
<p>Equity release, via a lifetime mortgage or home reversion plan, can be a a useful way of releasing some of the capital tied up in property to top up pension income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/pension-contributions-dip-in-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will latest inflation rise lead to more equity release?</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/will-latest-inflation-rise-lead-to-more-equity-release.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/will-latest-inflation-rise-lead-to-more-equity-release.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:11:09 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=1001</guid>
		<description><![CDATA[The rate of Consumer Prices Index inflation rose to 4.5% from 4.4% in July, according to figures from [...]]]></description>
			<content:encoded><![CDATA[<p>The rate of Consumer Prices Index inflation rose to 4.5% from 4.4% in July, according to figures from the Office for National Statistics.</p>
<p>The Bank of England&#8217;s target rate is 2%, and it expects it to target within two years.</p>
<p>The Retail Prices Index increased to 5.2% from 5%.</p>
<p>Retired homeownerswith a fixed income are particularly affected by inflation. Although state pensions and many occupational pensions are index-linked, annuities purchased from private pensions often provide a level income. This level income effectivelyloses value so long as inflation exists.</p>
<p>One solution to this problem is <a href="http://www.sixtyplusonline.co.uk/">equity release</a>. A tax free cash sum can be used to afford the extras that are otherwise out of reach. Furthermore a plan with a <a href="http://www.sixtyplusonline.co.uk/about-equity-release/lifetime-mortgage">drawdown facility</a> provides access to additional funds in later years should they be required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/will-latest-inflation-rise-lead-to-more-equity-release.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>76% happy for parents to use equity release</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/76-happy-parents-equity-release.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/76-happy-parents-equity-release.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:03:42 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Equity Release]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=994</guid>
		<description><![CDATA[More than three-quarters of people are happy for their parents or grandparents to use equity release to help [...]]]></description>
			<content:encoded><![CDATA[<p>More than three-quarters of people are happy for their parents or grandparents to use equity release to help fund their retirement, despite property being seen as a key part of inheritance, according to research by Aviva.</p>
<div>The subject of inheritance remains taboo, with 63% not having discussed it openly with their parents.</div>
<p>Aviva showed that, as the cost of living has risen alongside house prices, equity release has become an increasingly popular method of supplementing pensions in retirement.</p>
<p>Aviva said that the most valuable asset many over-55s have is their home, with an average house price for this age group of £231,306 compared to the national average of £160,519.</p>
<p>Clive Bolton, at retirement director at Aviva, said: &#8220;Despite the British taboo of discussing inheritance, it seems that three-quarters of Britons are happy for their parents to use the cash in their property to enjoy a better lifestyle in retirement. Retirees should be encouraged to talk openly with their families about their plans and dreams for the future.</p>
<p>&#8220;Not everyone has the funds in place to support the retirement they once thought possible and we encourage those approaching retirement to look at their full range of assets, including pensions, investments and property.</p>
<p>&#8220;Equity release could be a solution for some, as it allows people to turn the potentially dormant capital in their homes into cash without having to move, thereby helping them make the most of their retirement years.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/76-happy-parents-equity-release.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Cultural aversion to equity release needs to be challenged&#8217;</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/cultural-aversion-equity-release-needs-challenge.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/cultural-aversion-equity-release-needs-challenge.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 10:38:58 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Centre for Social Justice]]></category>
		<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Iain Duncan Smith]]></category>
		<category><![CDATA[Sixty Plus]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=942</guid>
		<description><![CDATA[A report by the Centre for Social Justice, Work and Pensions Secretary Iain Duncan Smith’s think-tank, claims that [...]]]></description>
			<content:encoded><![CDATA[<p>A report by the Centre for Social Justice, <span>Work and Pensions Secretary Iain Duncan Smith’s think-tank, claims that </span><span>growing numbers of pensioners are living alone in their own homes but are unable to meet repair and maintenance costs.</span></p>
<p><span>‘Currently there are 3.2million older householders living in non-decent private sector homes.’</span></p>
<div><span>&#8216;The cultural aversion to older homeowners using equity release to improve their quality of life and housing needs to be challenged at every level,’</span></div>
<div>Read more: <a href="http://www.dailymail.co.uk/news/article-2009324/Elderly-hit-epidemic-poverty-loneliness.html#ixzz1QepKQq00">http://www.dailymail.co.uk/news/article-2009324/Elderly-hit-epidemic-poverty-loneliness.html#ixzz1QepKQq00</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/cultural-aversion-equity-release-needs-challenge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More lenders to offer enhanced equity release?</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/more-enhanced-equity-release.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/more-enhanced-equity-release.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:41:47 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Lifetime Mortgage]]></category>
		<category><![CDATA[Sixty Plus]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=939</guid>
		<description><![CDATA[LV= and Aviva could follow Partnership in offering an enhanced equity release plan. Partnership recently launched a lifetime [...]]]></description>
			<content:encoded><![CDATA[<h2>LV= and Aviva could follow Partnership in offering an enhanced <a href="http://www.sixtyplusonline.co.uk/" target="_blank">equity release</a> plan.</h2>
<h3>Partnership recently launched a <a href="http://www.sixtyplusonline.co.uk/about-equity-release/lifetime-mortgage" target="_blank">lifetime mortgage</a> with enhanced sums available to people with medical of lifestyle issues including diabetes and cancer.</h3>
<p>Vanessa Owen, head of equity release at LV= said “It is excellent to see innovation back in equity release. The  Partnership proposition is clearly very attractive in the domiciliary  care environment.&#8221;</p>
<p>Darren Dicks, head of annuities at Aviva, says: “We are looking at enhanced  equity release very closely and I think there is a market there.</p>
<p>“If  someone has a shorter life expectancy the debt is not going to accrue  for a long period of time, so it could have an impact on the amounts we  could offer.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/more-enhanced-equity-release.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New equity release plan from Partnership</title>
		<link>http://www.sixtyplusonline.co.uk/equity-release-news/new-equity-release-plan-from-partnership.html</link>
		<comments>http://www.sixtyplusonline.co.uk/equity-release-news/new-equity-release-plan-from-partnership.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:34:00 +0000</pubDate>
		<dc:creator>davidaw</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Home Reversion Plan]]></category>
		<category><![CDATA[Lifetime Mortgage]]></category>
		<category><![CDATA[Partnership Assurance]]></category>
		<category><![CDATA[Sixty Plus]]></category>

		<guid isPermaLink="false">http://www.sixtyplusonline.co.uk/?p=932</guid>
		<description><![CDATA[Partnership has launched an enhanced equity release product for retired homeowners with health or lifestyle issues. The enhanced [...]]]></description>
			<content:encoded><![CDATA[<h2>Partnership has launched an enhanced <a href="http://www.sixtyplusonline.co.uk/" target="_blank">equity release</a> product for retired homeowners with health or lifestyle issues.</h2>
<p>The  enhanced <a href="http://www.sixtyplusonline.co.uk/about-equity-release/lifetime-mortgage" target="_blank">lifetime mortgage</a> offers increased amounts to people with  long-term illnesses such as diabetes and cancer. Smokers will also be  able to secure improved terms.</p>
<p>The product is available to property owners aged 60 and over whose  property is worth at least £70,000, with a minimum cash release for the  mortgage of £25,000.</p>
<p>A short online questionnaire will be used to confirm they are eligible.</p>
<p>Partnership  managing director of equity release Ged Hosty says: “Equity release  provides a much needed source of income for people in retirement who  find themselves without adequate pension provision but have substantial  equity in their properties.</p>
<p>“We have refined this concept to benefit people with compromised health conditions.”</p>
<p><strong>Sixty Plus comment:</strong> A new product launch is always good news because it brings greater choice and competition. One of the most common barriers to equity release is the amount of money needed, especially if it is to clear a mortgage or other debts. Any plan that facilitates larger amounts is welcome.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtyplusonline.co.uk/equity-release-news/new-equity-release-plan-from-partnership.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

